Porsche Cup runs on Mondays over 8 rounds, with a mix of different formats and varying weather. Fixed setups with compulsory pit stops, for varying strategies. Every race counts for points, with 1 drop round to keep everyone in the game.
| Date | Track | Format | Weather |
|---|---|---|---|
| February 2nd | Le Mans | Sprint | Dry |
| February 9th | Road Atlanta | Super Sprint | Dry |
| February 16th | Daytona Road | Enduro | Early Showers |
| February 23rd | Spa GP | Sprint | Dry |
| March 2nd | Monza | Super Sprint | Dry |
| March 9th | Sebring | Sprint | Dry |
| March 16th | Imola | Sprint | Rain Likely |
| Match 23rd | Adelaide | Super Sprint | Dry |
All times in NZ Time
All communication is done in our Discord Server. Read the full Series Info document for all relevant information.